Prominences


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jul-200000:05:30.93 - 12:59:55.59195, 1600171, 284, 1216, 1550, 1700, WL
02-Jul-200009:05:59.34 - 13:00:13.94171, 1216, 16001550, 1700
03-Jul-200009:07:13.28 - 13:00:02.03171, 1216, 16001550, 1700
04-Jul-200009:06:57.03 - 12:55:14.38171, 1216, 16001550, 1700
05-Jul-200009:06:38.27 - 12:55:30.17171, 1216, 16001550, 1700
06-Jul-200009:07:06.96 - 12:55:22.36171, 1216, 16001550, 1700
07-Jul-200009:05:53.50 - 12:55:07.55171, 1216, 16001550, 1700
08-Jul-200009:06:16.19 - 13:00:25.89171, 1216, 16001550, 1700
09-Jul-200009:06:33.13 - 12:55:00.63171, 1216, 16001550, 1700
10-Jul-200009:06:41.51 - 12:55:11.96171, 1216, 16001550, 1700

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: Friday, 14-Mar-2003

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers