Prominences
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
10-Jun-1998 | 21:07:44.21 - 23:25:48.56 | 171, 1600 | 195, 284, WL |
11-Jun-1998 | 06:00:47.21 - 13:01:04.22 | 171, 1216 | WL |
19-Jun-1998 | 06:00:12.93 - 07:38:36.03 | 171, 195, 284 | WL, 1216, 1600 |
20-Jun-1998 | 07:50:28.93 - 00:09:12.14 | 171, 195, 284 | 1216 |
21-Jun-1998 | 00:25:43.34 - 00:25:40.08 | 171, 195, 284 | 1216 |
22-Jun-1998 | 00:45:33.88 - 11:56:35.11 | 171, 195, 284 | 1216 |
25-Jun-1998 | 20:28:37.73 - 11:54:56.77 | 171, 195, 284, 1216, 1550 | - |
26-Jun-1998 | 15:36:50.05 - 11:55:06.13 | 171, 195, 1216 | - |
27-Jun-1998 | 13:04:55.73 - 23:59:58.26 | 171, 195 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: Friday, 14-Mar-2003
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers