Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
08-Apr-200002:00:46.55 - 08:38:59.231216195, 171, 1550, 1600, 1700, WL
21-Apr-200002:50:29.78 - 03:03:19.97171, 1600, WL -
22-Apr-200000:43:14.71 - 23:59:55.75171, 1600, WL195, 284
23-Apr-200000:00:10.50 - 23:59:59.64171, 1600, WL195, 284
24-Apr-200000:00:14.39 - 00:39:58.94171, 1600, WL195, 284
24-Apr-200001:11:10.93 - 23:59:46.67171, 1600, WL195, 284
25-Apr-200000:00:01.42 - 23:59:39.56171, 1600, WL195, 284
26-Apr-200000:54:17.21 - 23:59:57.44171, 1600, WL195, 284
27-Apr-200000:00:02.09 - 23:59:47.13171, 1600, WL195, 284
28-Apr-200000:00:24.48 - 00:45:59.28171, 1600, WL195, 284
28-Apr-200001:20:11.43 - 23:59:42.42171, 1600, WL195, 284
29-Apr-200015:51:42.39 - 23:50:58.42171, 1600195, 284, WL

Back To Main Page