Quiet Sun/Dynamics
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Dec-2007 | 00:02:34.16 - 09:49:47.77 | 171 | 1216, 1600, WL |
01-Dec-2007 | 10:30:34.93 - 23:58:46.24 | 171 | 1216, WL |
02-Dec-2007 | 00:00:27.34 - 00:57:40.19 | 171 | 1216, WL |
02-Dec-2007 | 01:05:45.69 - 09:49:42.10 | 171 | 1216, 1600, WL |
02-Dec-2007 | 10:32:32.30 - 23:59:29.37 | 171 | 1216, WL |
03-Dec-2007 | 00:01:08.72 - 00:16:05.31 | 171 | 1216, WL |
03-Dec-2007 | 02:36:48.26 - 09:54:20.73 | 171 | 1216, 1600, WL |
03-Dec-2007 | 10:34:47.63 - 23:58:49.44 | 171 | 1216, WL |
04-Dec-2007 | 00:00:28.74 - 00:18:44.04 | 171 | 1216, WL |
20-Dec-2007 | 01:36:09.66 - 22:52:34.15 | 171 | 1600, WL |
21-Dec-2007 | 01:38:09.70 - 04:50:19.98 | 171 | 1600, WL |
21-Dec-2007 | 06:27:41.18 - 23:22:12.65 | 171 | 1600, WL |
22-Dec-2007 | 00:11:42.10 - 03:57:32.65 | 171 | 1600, WL |
22-Dec-2007 | 06:28:44.28 - 23:23:57.10 | 171 | 1600, WL |
23-Dec-2007 | 00:13:51.30 - 10:09:51.02 | 171 | 1600, WL |
23-Dec-2007 | 10:29:39.62 - 23:27:01.64 | 171 | 1600, WL |
24-Dec-2007 | 01:44:53.74 - 22:54:48.04 | 171 | 1600, WL |
25-Dec-2007 | 00:14:53.64 - 04:01:07.21 | 171 | 1600, WL |
25-Dec-2007 | 06:35:43.56 - 23:30:54.08 | 171 | 1600, WL |
26-Dec-2007 | 01:48:53.68 - 23:33:00.08 | 171 | 1600, WL |
27-Dec-2007 | 00:22:44.23 - 23:36:38.22 | 171 | 1600, WL |
28-Dec-2007 | 01:54:36.92 - 23:37:49.07 | 171 | 1600, WL |
29-Dec-2007 | 00:26:22.57 - 23:39:57.85 | 171 | 1600, WL |
30-Dec-2007 | 00:28:16.60 - 23:42:18.68 | 171 | 1600, WL |
31-Dec-2007 | 02:01:17.73 - 23:45:29.47 | 171 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers