Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
14-Feb-200105:30:42.18 - 08:20:22.201550, 1600, 1700, WL -
15-Feb-200122:23:36.51 - 22:32:55.41171, 195, 284, 1216, 1550, 1600, 1700, WL -
15-Feb-200122:46:24.06 - 23:59:54.371550, 1600, 1700, WL -
16-Feb-200100:00:09.42 - 02:00:03.281550, 1600, 1700, WL -
16-Feb-200102:04:22.64 - 05:34:32.311550, 1600, 1700, WL -
16-Feb-200106:20:42.36 - 06:35:42.96171, 195, 284, 1216, 1550, 1600, 1700, WL -
16-Feb-200122:30:54.51 - 22:45:54.86171, 195, 284, 1216, 1550, 1600, 1700, WL -
17-Feb-200100:00:02.27 - 03:20:00.191550, 1600, 1700 -
17-Feb-200103:25:55.64 - 03:40:56.04171, 195, 284, 1216, 1550, 1600, 1700, WL -
17-Feb-200103:47:22.14 - 23:59:55.001600, WL -
20-Feb-200100:09:21.91 - 05:15:55.281550, 1600, 1700, WL -
20-Feb-200110:34:21.91 - 15:40:55.291600, 1700, WL -
23-Feb-200104:35:54.72 - 06:36:30.33171195, 1600
23-Feb-200106:40:28.23 - 09:20:00.74171, 195, 1600 -
24-Feb-200100:04:21.77 - 06:28:34.451550, 1600, 1700, WL -
24-Feb-200106:32:31.10 - 22:26:57.51171, 195, 1600 -
25-Feb-200100:04:26.61 - 05:10:28.931550, 1600, 1700, WL -
25-Feb-200106:37:31.73 - 22:37:58.88171, 195, 1600 -
26-Feb-200100:23:08.94 - 05:16:29.001550, 1600, 1700, WL -
26-Feb-200105:22:28.70 - 18:55:57.35171, 195, 1600 -
26-Feb-200119:00:27.35 - 21:30:18.36171, 195, 1600284, 1550, 1700
26-Feb-200121:37:28.21 - 23:59:26.56171195, 1600
27-Feb-200100:00:20.06 - 01:59:45.37171195, 1600

Back To Main Page