Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200900:24:58.61 - 04:36:04.731600171, 1550, 1700
01-Feb-200905:16:33.08 - 23:49:40.401600171, 1550, 1700
02-Feb-200900:26:48.85 - 00:49:45.701600171, 1550, 1700
02-Feb-200903:39:26.54 - 23:52:06.091600171, 1550, 1700
03-Feb-200900:34:36.29 - 20:42:08.041600171, 1550, 1700
03-Feb-200921:30:04.39 - 23:57:00.83171 -
04-Feb-200901:18:54.88 - 06:19:27.44171 -
04-Feb-200907:02:00.24 - 23:56:54.381600171, 1550, 1700
05-Feb-200900:38:57.83 - 23:59:18.161600171, 1550, 1700
06-Feb-200902:11:10.06 - 17:38:24.571600171, 1550, 1700
06-Feb-200918:12:48.42 - 23:59:45.40171 -
07-Feb-200907:14:04.16 - 23:58:07.39171 -
08-Feb-200907:16:00.99 - 17:41:58.84171 -
08-Feb-200918:17:08.09 - 23:59:58.821600171, 1550, 1700
09-Feb-200900:00:06.67 - 00:06:24.771600171, 1550, 1700
09-Feb-200908:04:35.03 - 09:43:21.171600171, 1550, 1700
09-Feb-200910:21:46.97 - 23:59:44.65171 -
10-Feb-200900:00:16.25 - 03:20:15.94171 -
10-Feb-200907:11:48.71 - 23:59:58.29171 -
11-Feb-200900:00:25.39 - 00:10:12.59171 -
11-Feb-200915:12:00.82 - 19:19:57.641550, 1600, 1700171
11-Feb-200920:31:04.04 - 23:46:10.881711550, 1600, 1700, WL
12-Feb-200900:51:01.23 - 09:50:39.831711550, 1600, 1700, WL
12-Feb-200915:36:10.57 - 19:25:04.891550, 1600, 1700171
12-Feb-200920:11:07.58 - 23:59:46.521711550, 1600, 1700, WL
13-Feb-200900:00:15.67 - 05:00:05.441711550, 1600, 1700, WL
13-Feb-200915:16:00.66 - 18:59:58.171550, 1600, 1700171
13-Feb-200919:05:44.92 - 23:59:10.161711550, 1600, 1700, WL
14-Feb-200913:56:00.10 - 17:55:03.071711550, 1600, 1700, WL
15-Feb-200913:55:51.64 - 17:55:33.311711550, 1600, 1700, WL
21-Feb-200917:36:45.64 - 23:59:27.471711550, 1600, 1700, WL
22-Feb-200900:00:21.32 - 23:59:32.421711550, 1600, 1700, WL
23-Feb-200902:51:49.56 - 23:59:45.171711550, 1600, 1700, WL
24-Feb-200903:35:56.06 - 23:59:10.481711550, 1600, 1700, WL
25-Feb-200902:49:57.57 - 18:58:14.551711550, 1600, 1700, WL
27-Feb-200906:05:54.72 - 11:52:58.36171WL
27-Feb-200912:00:23.91 - 13:40:56.06171 -
27-Feb-200914:06:24.56 - 23:59:32.57171WL
28-Feb-200900:00:01.17 - 13:43:35.82171WL

Back To Main Page


****
NASA/GSFC Website Privacy and Security Statement, Disclaimer, and Accessibility Certification

 

[NASA Homepage]
GSFC Homepage

Last Updated: 07-Dec-2007

Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers