Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
05-Jan-200603:38:45.33 - 23:49:35.791600, WL1550, 1700
06-Jan-200600:28:46.89 - 01:25:39.681600, WL1550, 1700
06-Jan-200603:40:45.38 - 23:52:20.231600, WL1550, 1700
07-Jan-200600:31:12.48 - 01:28:05.331600, WL1550, 1700
07-Jan-200603:44:03.23 - 23:55:12.671600, WL1550, 1700
08-Jan-200600:33:47.77 - 01:31:20.571600, WL1550, 1700
08-Jan-200603:47:11.87 - 23:57:34.661600, WL1550, 1700
09-Jan-200600:36:57.76 - 01:33:50.711600, WL1550, 1700
09-Jan-200603:49:24.10 - 23:59:51.551600, WL1550, 1700
10-Jan-200600:00:28.35 - 01:37:21.351600, WL1550, 1700
10-Jan-200604:46:39.25 - 11:13:40.841600, WL1550, 1700
10-Jan-200612:35:37.19 - 23:53:49.091600, WL1550, 1700
11-Jan-200602:36:21.19 - 12:53:05.231600, WL171, 1550, 1700
11-Jan-200615:08:24.98 - 23:59:40.831600, WL171, 1550, 1700
12-Jan-200600:00:17.63 - 01:42:28.031600, WL171, 1550, 1700
12-Jan-200603:57:24.18 - 23:59:22.921600, WL -
13-Jan-200600:00:02.92 - 01:45:32.871600, WL171, 1550, 1700
13-Jan-200604:01:23.58 - 23:59:36.871600, 1700171, 1550, 1700
14-Jan-200600:00:13.67 - 02:49:29.161600, WL171, 1550, 1700
18-Jan-200613:50:18.78 - 17:14:55.541550171
19-Jan-200615:29:55.27 - 20:30:03.731550171
24-Jan-200615:54:13.43 - 19:55:42.641550171
25-Jan-200614:09:56.97 - 16:30:01.581550171
27-Jan-200612:38:40.95 - 15:15:57.241600171, 1550, 1700, WL

Back To Main Page