Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
10-Jun-199820:15:34.31 - 20:59:08.26171, 195, 284, 1216, 1550, 1600, 1700, WL-
11-Jun-199814:00:56.77 - 23:58:15.26171, 195, 1216-
12-Jun-199801:01:15.56 - 12:02:40.26171, 195, 1216-
13-Jun-199801:01:50.43 - 23:59:51.24171, 195, 1216-
14-Jun-199801:01:48.79 - 23:59:51.70171, 195, 1216-
15-Jun-199801:01:48.15 - 23:58:51.03171, 195, 1216-
16-Jun-199801:01:48.28 - 23:59:30.88171, 195, 1216-
17-Jun-199801:02:19.78 - 14:59:49.31171, 195, 1216-
19-Jun-199812:20:45.27 - 22:17:04.091550, 1600,1 700171
21-Jun-199800:25:43.34 - 00:25:40.08171, 195, 2841216
22-Jun-199800:45:33.88 - 23:57:12:93171, 195, 2841216
27-Jun-199812:07:02.38 - 13:00:56.93171, 12161550, WL
29-Jun-199800:00:07.53 - 23:59:44.951550, 1600, 1700, WL-

Back To Main Page