Quiet Sun/Dynamics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Mar-200300:00:20.35 - 23:57:56.811711600, WL
02-Mar-200300:00:34.76 - 23:59:43.361711600, WL
03-Mar-200300:00:47.01 - 06:00:30.111711600, WL
25-Mar-200300:06:22.52 - 11:01:08.121711216, 1550, 1600, 1700, WL
25-Mar-200311:05:20.27 - 17:46:06.23171, 195, 1216, 1550, 1600, 1700, WL
25-Mar-200317:50:20.23 - 23:59:54.001711216, 1550, 1600, 1700, WL
26-Mar-200300:00:01.85 - 11:01:26.351711216, 1550, 1600, 1700, WL
26-Mar-200311:05:20.25 - 17:45:18.80171, 195, 1216, 1550, 1600, 1700, WL
26-Mar-200317:50:20.25 - 23:58:44.831711216, 1550, 1600, 1700, WL
27-Mar-200317:01:00.39 - 23:58:59.911711216, 1550, 1600, 1700, WL
28-Mar-200300:00:40.31 - 10:55:06.051711216, 1550, 1600, 1700, WL
28-Mar-200311:00:19.30 - 17:30:01.31171, 195, 1216, 1550, 1600, 1700, WL
28-Mar-200317:35:26.31 - 23:57:20.381711216, 1550, 1600, 1700, WL
29-Mar-200300:05:31.83 - 17:00:29.581711216, 1550, 1600, 1700, WL

Back To Main Page