Quiet Sun/Dynamics
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-May-2009 | 00:00:27.41 - 08:08:35.97 | 171 | 1550, 1600 |
02-May-2009 | 00:09:47.05 - 08:11:30.46 | 171 | 1550, 1600 |
02-May-2009 | 12:16:23.64 - 17:47:17.51 | 171 | 1550, 1600 |
03-May-2009 | 00:08:20.28 - 06:37:20.44 | 195 | 1550, 1600 |
03-May-2009 | 10:09:28.58 - 12:44:57.57 | 195 | 1550, 1600 |
03-May-2009 | 12:45:28.12 - 17:49:19.18 | 171 | 1550, 1600 |
03-May-2009 | 18:10:03.73 - 23:59:49.80 | 171 | 1550, 1600 |
04-May-2009 | 00:00:17.31 - 04:30:43.67 | 171 | 1550, 1600 |
04-May-2009 | 05:38:29.86 - 12:30:08.78 | 195 | 1550, 1600 |
04-May-2009 | 12:50:41.98 - 17:51:14.24 | 171 | 1550, 1600 |
04-May-2009 | 21:25:07.48 - 23:59:22.62 | 171 | 1550, 1600 |
05-May-2009 | 00:00:12.57 - 00:16:17.27 | 171 | 1550, 1600 |
05-May-2009 | 03:06:12.66 - 04:56:22.43 | 171 | 1600, WL |
05-May-2009 | 05:26:12.88 - 09:52:55.46 | 171 | 1550, 1600 |
05-May-2009 | 10:19:13.71 - 23:59:41.68 | 171 | 1550, 1600 |
06-May-2009 | 00:00:02.33 - 00:14:44.88 | 171 | 1550, 1600 |
06-May-2009 | 04:05:56.35 - 23:07:13.15 | 171 | 1550, 1600 |
07-May-2009 | 00:42:12.34 - 00:50:09.99 | 171 | 1550, 1600 |
07-May-2009 | 03:54:56.93 - 05:50:08.80 | 171 | 1550, 1600 |
07-May-2009 | 06:04:36.85 - 12:00:03.67 | 195 | - |
08-May-2009 | 06:08:49.45 - 12:00:01.47 | 171 | 1550, 1600 |
18-May-2009 | 00:08:24.66 - 23:59:40.56 | 171 | 1600, WL |
19-May-2009 | 00:01:09.66 - 23:57:52.91 | 171 | 1600, WL |
20-May-2009 | 00:02:49.41 - 23:59:51.30 | 171 | 1600, WL |
21-May-2009 | 00:04:47.80 - 23:58:03.39 | 171 | 1600, WL |
22-May-2009 | 00:01:46.04 - 23:59:44.39 | 171 | 1600, WL |
23-May-2009 | 00:01:03.48 - 23:58:05.37 | 171 | 1600, WL |
24-May-2009 | 00:01:46.27 - 23:58:47.26 | 171 | 1600, WL |
25-May-2009 | 00:00:06.36 - 23:57:06.99 | 171 | 1600, WL |
26-May-2009 | 00:00:47.89 - 23:58:49.82 | 171 | 1600, WL |
27-May-2009 | 00:00:08.92 - 23:57:09.55 | 171 | 1600, WL |
28-May-2009 | 00:00:50.50 - 23:59:07.88 | 171 | 1600, WL |
29-May-2009 | 00:02:48.83 - 23:59:54.57 | 171 | 1600, WL |
30-May-2009 | 00:01:13.67 - 23:32:14.91 | 171 | 1600, WL |
31-May-2009 | 00:01:49.01 - 23:34:14.85 | 171 | 1600, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers