Quiet Sun/Dynamics
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
02-Nov-2009 | 06:42:38.13 - 06:45:15.38 | 171, 195, 284 | - |
02-Nov-2009 | 07:15:20.28 - 23:31:30.99 | 171 | 1550, 1600, WL |
03-Nov-2009 | 05:03:58.85 - 23:34:16.55 | 171 | 1550, 1600 |
04-Nov-2009 | 05:04:58.20 - 23:35:27.70 | 171 | 1550, 1600 |
05-Nov-2009 | 04:02:15.91 - 17:12:12.14 | 171 | 1550, 1600 |
05-Nov-2009 | 17:55:57.29 - 19:43:30.93 | 171 | 1550, 1600 |
05-Nov-2009 | 23:34:55.11 - 23:37:49.01 | 171 | 1550, 1600 |
06-Nov-2009 | 05:06:00.67 - 23:39:08.23 | 171 | 1550, 1600 |
07-Nov-2009 | 00:19:54.13 - 00:39:59.23 | 171 | 1550, 1600 |
13-Nov-2009 | 11:44:13.42 - 12:38:52.67 | 195 | 1216, 1550, WL |
29-Nov-2009 | 00:00:00.51 - 01:29:55.90 | 171 | 1550, WL |
29-Nov-2009 | 01:38:45.90 - 01:42:10.30 | 171, 195, 284 | - |
29-Nov-2009 | 02:39:12.40 - 23:59:16.34 | 171 | 1550, WL |
30-Nov-2009 | 00:00:38.24 - 00:21:30.96 | 171 | 1550, WL |
30-Nov-2009 | 02:49:09.83 - 23:59:39.46 | 171 | 1550, WL |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers