Quiet Sun/Dynamics
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Oct-2008 | 01:00:47.07 - 19:41:07.66 | 171 | 1600 |
01-Oct-2008 | 20:12:19.76 - 23:31:30.94 | 171 | 1600 |
02-Oct-2008 | 00:46:13.28 - 10:05:07.95 | 171 | 1600 |
02-Oct-2008 | 10:41:19.00 - 14:10:31.68 | 171 | 1600 |
02-Oct-2008 | 14:16:18.78 - 23:58:58.15 | 171 | 1600 |
03-Oct-2008 | 03:07:13.27 - 23:59:58.50 | 171 | 1600 |
04-Oct-2008 | 00:01:24.95 - 06:56:42.38 | 171 | 1600 |
04-Oct-2008 | 11:28:13.10 - 18:06:50.64 | 195 | 1600 |
04-Oct-2008 | 18:06:50.64 - 23:59:41.90 | 1600 | 195 |
05-Oct-2008 | 00:00:01.90 - 09:53:44.01 | 1600 | 195 |
05-Oct-2008 | 10:00:50.46 - 18:00:24.39 | 195 | 171, 1600 |
05-Oct-2008 | 18:07:50.63 - 23:59:43.55 | 1600 | 195 |
06-Oct-2008 | 00:00:03.55 - 06:59:55.08 | 1600 | 195 |
06-Oct-2008 | 07:33:13.68 - 23:59:51.80 | 1600 | 171, WL |
07-Oct-2008 | 00:00:11.80 - 10:14:23.81 | 1600 | 171, WL |
09-Oct-2008 | 14:04:22.51 - 18:00:05.27 | 195 | 1550 |
09-Oct-2008 | 18:06:04.06 - 23:59:50.98 | 195 | 1550 |
10-Oct-2008 | 00:00:35.38 - 03:54:54.35 | 195 | 1550 |
10-Oct-2008 | 06:06:13.62 - 17:59:55.77 | 1600 | 171, WL |
10-Oct-2008 | 18:06:04.12 - 23:59:31.34 | 195 | 1550 |
11-Oct-2008 | 00:00:34.84 - 05:20:19.63 | 195 | 1550 |
13-Oct-2008 | 00:09:36.74 - 06:19:41.87 | 1600 | 195 |
13-Oct-2008 | 06:31:08.42 - 14:50:09.67 | 195 | 1600, WL |
13-Oct-2008 | 15:04:13.62 - 18:25:23.63 | 171 | 1550, 1600 |
13-Oct-2008 | 21:27:36.31 - 23:59:58.89 | 195 | 1600, WL |
14-Oct-2008 | 00:02:03.09 - 00:50:06.19 | 195 | 1600, WL |
14-Oct-2008 | 15:51:12.52 - 18:26:50.64 | 171 | 1550, 1600 |
14-Oct-2008 | 19:05:48.33 - 23:59:42.85 | 1600 | 195 |
15-Oct-2008 | 00:00:02.85 - 00:13:45.30 | 1600 | 195 |
15-Oct-2008 | 03:06:48.33 - 05:39:49.05 | 1600 | 195 |
15-Oct-2008 | 15:53:11.34 - 18:00:06.45 | 171 | 1550, 1600 |
16-Oct-2008 | 13:16:47.42 - 14:52:40.66 | 171 | 1550, 1600 |
16-Oct-2008 | 14:59:30.65 - 18:00:24.62 | 171 | 1550, 1600, 1700, WL |
17-Oct-2008 | 13:21:53.53 - 18:00:00.74 | 171 | 1550, 1600, 1700, WL |
17-Oct-2008 | 18:08:04.29 - 20:12:46.12 | 195 | 1550 |
17-Oct-2008 | 20:46:55.57 - 21:44:57.82 | 195 | 1550 |
18-Oct-2008 | 04:50:47.60 - 05:18:09.90 | 195 | 171, 1600 |
18-Oct-2008 | 18:09:19.35 - 23:22:51.77 | 1600 | 195 |
21-Oct-2008 | 13:03:09.71 - 23:29:25.42 | 171 | 1550 |
22-Oct-2008 | 00:21:30.07 - 02:20:54.01 | 171 | 1550 |
22-Oct-2008 | 11:28:10.98 - 23:30:10.89 | 171 | 1550 |
23-Oct-2008 | 00:24:29.19 - 04:19:46.99 | 171 | 1550 |
23-Oct-2008 | 05:03:14.29 - 12:19:42.05 | 195 | 1600, WL |
23-Oct-2008 | 13:07:07.65 - 23:33:34.12 | 171 | 1550 |
24-Oct-2008 | 03:29:12.20 - 03:35:24.00 | 195 | - |
24-Oct-2008 | 03:44:02.80 - 03:47:09.15 | 171, 195, 284 | - |
24-Oct-2008 | 03:54:29.10 - 23:34:33.03 | 171 | 1550 |
25-Oct-2008 | 00:24:29.18 - 23:37:43.85 | 171 | 1550 |
26-Oct-2008 | 00:38:29.10 - 23:37:27.13 | 171 | 1550 |
27-Oct-2008 | 00:21:30.23 - 00:36:30.68 | 171 | 1550 |
27-Oct-2008 | 03:38:32.41 - 23:40:49.48 | 171 | 1550 |
28-Oct-2008 | 00:24:55.32 - 06:06:41.52 | 195 | 1550 |
28-Oct-2008 | 06:47:07.72 - 10:20:56.60 | 195 | 1550 |
28-Oct-2008 | 10:39:22.75 - 14:06:22.14 | 171 | 1550, 1600 |
28-Oct-2008 | 14:45:04.58 - 17:56:52.55 | 171 | 1550, 1600 |
28-Oct-2008 | 18:03:44.25 - 23:42:39.97 | 195 | 1550, 1600 |
29-Oct-2008 | 00:22:24.77 - 00:54:12.17 | 195 | 1550, 1600 |
29-Oct-2008 | 03:34:26.70 - 06:07:56.62 | 195 | 1550, 1600 |
29-Oct-2008 | 06:46:06.77 - 14:08:09.73 | 171 | 1550, 1600 |
29-Oct-2008 | 14:47:30.88 - 17:20:08.50 | 171 | 1550, 1600 |
29-Oct-2008 | 18:01:29.95 - 23:44:24.27 | 195 | 1550, 1600 |
30-Oct-2008 | 00:28:44.42 - 05:41:21.02 | 195 | 1550, 1600 |
30-Oct-2008 | 05:51:27.37 - 10:24:13.45 | 171 | 1550, 1600 |
30-Oct-2008 | 10:43:26.70 - 14:08:50.03 | 171 | 1550, 1600 |
30-Oct-2008 | 14:50:39.48 - 17:20:34.80 | 171 | 1550, 1600 |
30-Oct-2008 | 18:15:29.09 - 23:47:08.37 | 195 | 1550 |
31-Oct-2008 | 00:27:16.11 - 04:15:06.02 | 195 | 1216, 1550, 1600 |
31-Oct-2008 | 06:54:07.36 - 14:12:39.63 | 195 | 1550 |
31-Oct-2008 | 14:50:54.08 - 17:24:36.54 | 171 | 1550, 1600 |
31-Oct-2008 | 18:08:27.34 - 20:37:14.23 | 195 | 1216, 1550, 1600 |
31-Oct-2008 | 21:22:42.57 - 23:48:40.91 | 195 | 1550 |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers