Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
04-Apr-200004:38:52.65 - 05:00:44.85 171, 195, 284, 1216, 1550, 1600, 1700, WL -
06-Apr-200003:32:54.63 - 03:52:48.33 171, 195, 284, 1216, 1550, 1600, 1700, WL -
09-Apr-200002:40:19.93 - 03:00:13.78 171, 195, 284, 1216, 1550, 1600, 1700, WL -
11-Apr-200000:46:10.04 - 01:06:03.84 171, 195, 284, 1216, 1550, 1600, 1700, WL -
13-Apr-200000:10:33.31 - 00:33:31.31 171, 195, 284, 1216, 1550, 1600, 1700, WL -
15-Apr-200000:10:26.19 - 00:30:13.73 171, 195, 284, 1216, 1550, 1600, 1700, WL -
17-Apr-200000:10:29.50 - 00:39:17.00 171, 195, 284, 1216, 1550, 1600, 1700, WL -
19-Apr-200000:05:47.26 - 00:25:04.86 171, 195, 284, 1216, 1550, 1600, 1700, WL -
20-Apr-200000:05:41.89 - 00:26:32.99 171, 195, 284, 1216, 1550, 1600, 1700, WL -
21-Apr-200000:05:43.78 - 00:28:32.98 171, 195, 284, 1216, 1550, 1600, 1700, WL -
22-Apr-200000:11:42.42 - 00:32:37.76 171, 195, 284, 1216, 1550, 1600, 1700, WL -
24-Apr-200000:41:21.49 - 01:02:16.89 171, 195, 284, 1216, 1550, 1600, 1700, WL -
26-Apr-200000:20:05.36 - 00:41:55.06 171, 195, 284, 1216, 1550, 1600, 1700, WL -
28-Apr-200000:47:21.33 - 01:09:14.68 171, 195, 284, 1216, 1550, 1600, 1700, WL -
30-Apr-200000:30:19.05 - 00:51:14.00 171, 195, 284, 1216, 1550, 1600, 1700, WL -

Back To Main Page