Synoptics
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
02-Apr-2008 | 00:46:34.19 - 00:53:49.49 | 1216, 1550, 1600, 1700, WL | - |
02-Apr-2008 | 01:06:42.49 - 01:19:21.99 | 171 | - |
04-Apr-2008 | 00:50:53.19 - 00:58:11.39 | 1216, 1550, 1600, 1700, WL | - |
04-Apr-2008 | 01:11:01.49 - 01:23:47.99 | 171 | - |
07-Apr-2008 | 00:57:21.24 - 01:04:18.24 | 1216, 1550, 1600, 1700, WL | - |
07-Apr-2008 | 01:17:29.54 - 01:30:42.64 | 171 | - |
09-Apr-2008 | 01:15:18.27 - 01:22:13.51 | 1216, 1550, 1600, 1700, WL | - |
09-Apr-2008 | 01:45:27.56 - 01:58:12.52 | 171 | - |
11-Apr-2008 | 00:06:10.69 - 00:15:51.39 | 171 | - |
11-Apr-2008 | 00:32:03.23 - 00:41:57.43 | 1216, 1550, 1600, 1700, WL | - |
14-Apr-2008 | 00:06:19.19 - 00:13:17.79 | 1216, 1550, 1600, 1700, WL | - |
14-Apr-2008 | 01:38:20.63 - 01:48:11.93 | 171 | - |
16-Apr-2008 | 00:10:19.29 - 00:16:20.14 | 1216, 1550, 1600, 1700, WL | - |
16-Apr-2008 | 00:30:27;59 - 00:43:40.74 | 171 | - |
18-Apr-2008 | 00:06:19.27 - 00:12:26.57 | 1216, 1550, 1600, 1700, WL | - |
18-Apr-2008 | 00:26:27.57 - 00:38:58.87 | 171 | - |
21-Apr-2008 | 00:07:30.25 - 00:14:18.90 | 1216, 1550, 1600, 1700, WL | - |
21-Apr-2008 | 00:27:38.55 - 00:40:22.80 | 171 | - |
23-Apr-2008 | 00:07:30.25 - 00:14:25.90 | 1216, 1550, 1600, 1700, WL | - |
23-Apr-2008 | 00:27:38.55 - 00:40:22.90 | 171 | - |
25-Apr-2008 | 00:28:49.25 - 00:35:18.60 | 1216, 1550, 1600, 1700, WL | - |
25-Apr-2008 | 00:48:57.55 - 01:01:38.95 | 171 | - |
28-Apr-2008 | 00:35:19.20 - 00:42:06.55 | 1216, 1550, 1600, 1700, WL | - |
28-Apr-2008 | 00:55:27.50 - 01:08:08.75 | 171 | - |
30-Apr-2008 | 00:39:19.17 - 00:45:49.67 | 1216, 1550, 1600, 1700, WL | - |
30-Apr-2008 | 00:59:27.47 - 01:12:09.77 | 171 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers