Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
03-Apr-199905:00:48.10 - 05:20:27.86171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Apr-199905:01:02.84 - 05:20:40.64171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Apr-199905:01:30.64 - 05:22:56.29171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Apr-199905:20:23.98 - 05:40:40.08171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Apr-199904:55:23.02 - 05:27:49.52171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Apr-199903:30:22.98 - 03:52:00.53171, 195, 284, 1216, 1550, 1600, 1700, WL-
09-Apr-199903:45:22.96 - 04:17:14.16171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Apr-199900:11:37.86 - 00:24:42.36171, 195, 284, 1216, 1550, 1600, 1700, WL-
17-Apr-199903:30:23.02 - 03:53:44.02171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Apr-199904:05:22.95 - 04:30:48.40171, 195, 284, 1216, 1550, 1600, 1700, WL-
19-Apr-199904:30:22.99 - 04:50:58.18171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Apr-199905:00:22.92 - 05:21:43.32171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Apr-199905:00:22.92 - 05:30:13.62171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Apr-199905:00:23.00 - 05:22:35.49171, 195, 284, 1216, 1550, 1600, 1700, WL-
27-Apr-199905:00:23.02 - 05:24:24.97171, 195, 284, 1216, 1550, 1600, 1700, WL-
30-Apr-199905:00:23.01 - 05:30:42.96171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page