Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Aug-200000:29:13.39 - 00:48:56.14171, 195, 284, 1216, 1550, 1600, 1700, WL -
02-Aug-200000:01:24.69 - 00:24:01.49171, 195, 284, 1216, 1550, 1600, 1700, WL -
03-Aug-200005:44:15.42 - 06:04:45.57171, 195, 284, 1216, 1550, 1600, 1700, WL -
05-Aug-200000:06:14.38 - 00:48:23.93171, 195, 284, 1216, 1550, 1600, 1700, WL -
07-Aug-200006:06:12.80 - 06:26:47.20171, 195, 284, 1216, 1550, 1600, 1700, WL -
09-Aug-200000:39:09.40 - 00:57:24.25171, 195, 284, 1216, 1550, 1600, 1700, WL -
11-Aug-200004:21:33.29 - 04:41:15.64171, 195, 284, 1216, 1550, 1600, 1700, WL -
13-Aug-200000:49:33.78 - 01:09:16.08171, 195, 284, 1216, 1550, 1600, 1700, WL -
15-Aug-200002:58:19.69 - 03:19:01.04171, 195, 284, 1216, 1550, 1600, 1700, WL -
16-Aug-200003:06:13.27 - 03:40:09.82171, 195, 284, 1216, 1550, 1600, 1700, WL -
18-Aug-200003:36:14.56 - 04:06:46.31171, 195, 284, 1216, 1550, 1600, 1700, WL -
20-Aug-200004:11:10.57 - 04:30:53.27171, 195, 284, 1216, 1550, 1600, 1700, WL -
22-Aug-200004:37:10.72 - 04:56:53.12171, 195, 284, 1216, 1550, 1600, 1700, WL -
24-Aug-200003:32:51.47 - 03:52:40.77171, 195, 284, 1216, 1550, 1600, 1700, WL -
26-Aug-200003:54:55.89 - 04:14:37.89171, 195, 284, 1216, 1550, 1600, 1700, WL -
28-Aug-200004:22:22.09 - 04:29:12.59171, 195, 284, 1216, 1550, 1600, 1700, WL -

Back To Main Page