Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Aug-200514:23:14.70 - 14:44:19.30171, 195, 284, 1216, 1550, 1600, 1700, WL -
04-Aug-200500:03:59.66 - 00:23:43.56171, 195, 284, 1216, 1550, 1600, 1700, WL -
06-Aug-200500:08:30.72 - 00:29:37.36171, 195, 284, 1216, 1550, 1600, 1700, WL -
08-Aug-200500:15:20.76 - 00:35:04.11171, 195, 284, 1216, 1550, 1600, 1700, WL -
09-Aug-200508:34:12.87 - 08:37:00.571216, 1550, 1600, 1700, WL -
09-Aug-200509:17:13.52 - 09:24:36.37171 -
11-Aug-200506:30:12.57 - 06:36:58.371216, 1550, 1600, 1700, WL -
11-Aug-200512:05:25.89 - 13:12:10.591600, 1700WL
15-Aug-200506:18:25.85 - 06:24:34.551216, 1550, 1600, 1700, WL -
15-Aug-200506:24:53.45 - 06:35:49.35171 -
17-Aug-200500:15:21.17 - 00:22:42.211216, 1550, 1600, 1700, WL -
17-Aug-200500:23:01.11 - 00:33:57.26171 -
19-Aug-200500:24:19.91 - 00:32:59.65171 -
19-Aug-200500:33:19.46 - 00:43:02.861216, 1550, 1600, 1700, WL -
22-Aug-200500:34:20.89 - 00:42:51.88171 -
22-Aug-200500:43:11.69 - 00:52:53.881216, 1550, 1600, 1700, WL -
24-Aug-200500:06:20.78 - 00:13:46.73171 -
24-Aug-200500:14:06.53 - 00:23:49.231216, 1550, 1600, 1700, WL -
26-Aug-200500:06:21.26 - 00:12:52.211216, 1550, 1600, 1700, WL -
26-Aug-200500:13:11.11 - 00:24:36.50171 -
29-Aug-200500:06:43.66 - 00:12:49.211216, 1550, 1600, 1700, WL -
29-Aug-200500:13:08.10 - 00:24:08.60171 -
29-Aug-200501:04:25.85 - 02:11:10.691600, 1700WL
30-Aug-200501:02:26.04 - 02:44:19.681600, 1700WL
30-Aug-200506:21:23.62 - 07:18:07.661600, 1700WL
30-Aug-200508:01:23.10 - 08:58:07.501600, 1700WL
30-Aug-200511:14:23.64 - 11:21:07.741600, 1700WL
30-Aug-200512:42:23.49 - 13:39:07.531600, 1700WL
30-Aug-200513:44:23.63 - 13:55:15.831600, 1700WL
30-Aug-200514:46:23.47 - 15:43:07.571600, 1700WL
30-Aug-200515:48:23.62 - 16:02:19.781600, 1700WL
30-Aug-200517:52:29.67 - 18:20:09.511600, 1700WL
31-Aug-200500:04:23.59 - 00:46:07.631600, 1700WL
31-Aug-200501:19:23.58 - 02:01:07.781600, 1700WL
31-Aug-200502:09:23.58 - 02:51:07.671600, 1700WL
31-Aug-200510:08:23.54 - 10:50:07.641600, 1700WL
31-Aug-200511:30:23.54 - 12:12:07.681600, 1700WL
31-Aug-200513:06:23.53 - 13:48:07.571600, 1700WL
31-Aug-200514:56:23.57 - 15:38:07.411600, 1700WL
31-Aug-200522:12:23.59 - 22:54:07.631600, 1700WL

Back To Main Page