Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Aug-199801:45:24.53 - 05:59:53.87171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-Aug-199800:23:12.81 - 00:26:24.66171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Aug-199800:40:10.03 - 00:43:21.88171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Aug-199812:02:22.85 - 12:15:27.75171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Aug-199804:34:39.36 - 04:37:51.21171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Aug-199803:52:04.38 - 03:58:29.03171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Aug-199812:00:44.61 - 13:47:43.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Aug-199812:18:10.74 - 12:29:50.75171, 195, 284, 1216, 1550, 1600, 1700, WL-
09-Aug-199820:42:20.15 - 20:45:22.50171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Aug-199823:27:55.88 - 23:41:06.18171, 195, 284, 1216, 1550, 1600, 1700, WL-
12-Aug-199800:00:46.33 - 00:03:58.13171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Aug-199800:08:00.23 - 00:21:04.53171, 195, 284, 1216, 1550, 1600, 1700, WL-
15-Aug-199812:02:07.37 - 12:15:16.12171, 195, 284, 1216, 1550, 1600, 1700, WL-
17-Aug-199800:06:00.54 - 00:19:04.94171, 195, 284, 1216, 1550, 1600, 1700, WL-
19-Aug-199800:03:05.78 - 00:16:12.23171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Aug-199800:04:05.71 - 00:21:04.81171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Aug-199800:02:27.06 - 00:21:15.25171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Aug-199823:56:05.77 - 00:07:53.22171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Aug-199800:01:03.36 - 00:14:09.26171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Aug-199800:09:55:40 - 00:23:00.10171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Aug-199813:54:02.29 - 14:06:01.39171, 195, 284, 1216, 1550, 1600, 1700, WL-
28-Aug-199806:38:49.87 - 06:51:59.11171, 195, 284, 1216, 1550, 1600, 1700, WL-
29-Aug-199803:44:10.76 - 03:57:17.51171, 195, 284, 1216, 1550, 1600, 1700, WL-
31-Aug-199800:18:15.67 - 00:31:20.76171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page