Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Dec-200100:35:22.08 - 00:44:55.381216, 1550, 1600, 1700, WL -
04-Dec-200100:00:30.19 - 00:07:15.291216, 1550, 1600, 1700, WL -
06-Dec-200100:25:22.18 - 00:32:04.331216, 1550, 1600, 1700, WL -
08-Dec-200100:00:26.28 - 00:08:02.181216, 1550, 1600, 1700, WL -
10-Dec-200100:15:22.93 - 00:22:51.881216, 1550, 1600, 1700, WL -
11-Dec-200100:06:23.09 - 00:33:53.691216, 1550, 1600, 1700, WL -
12-Dec-200100:06:22.15 - 00:43:46.951216, 1550, 1600, 1700, WL -
13-Dec-200100:06:22.15 - 00:52:35.301216, 1550, 1600, 1700, WL -
14-Dec-200100:06:22.10 - 00:12:39.751216, 1550, 1600, 1700, WL -
15-Dec-200100:06:22.15 - 00:12:57.851216, 1550, 1600, 1700, WL -
17-Dec-200100:04:22.18 - 00:10:57.231216, 1550, 1600, 1700, WL -
20-Dec-200103:30:24.94 - 03:37:15.841216, 1550, 1600, 1700, WL -
21-Dec-200106:07:45.29 - 06:49:58.051216, 1550, 1600, 1700, WL -
22-Dec-200104:02:20.20 - 04:09:02.751216, 1550, 1600, 1700, WL -
25-Dec-200107:30:17.74 - 07:36:58.691216, 1550, 1600, 1700, WL -
27-Dec-200100:05:23.13 - 00:12:04.021216, 1550, 1600, 1700, WL -
29-Dec-200100:05:23.08 - 00:12:12.631216, 1550, 1600, 1700, WL -
31-Dec-200100:05:23.09 - 00:27:30.591216, 1550, 1600, 1700, WL -

Back To Main Page