Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Dec-199901:03:56.80 - 01:30:45.50171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
04-Dec-199900:17:40.35 - 00:42:15.70171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
06-Dec-199900:32:01.49 - 00:59:13.04171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
07-Dec-199900:46:32.09 - 01:13:07.89171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
09-Dec-199901:14:28.90 - 01:40:05.10171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
10-Dec-199901:30:57.06 - 01:58:49.76171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
11-Dec-199901:45:32.16 - 02:23:01.41171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
12-Dec-199902:01:54.11 - 02:30:04.71171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
13-Dec-199900:40:48.46 - 01:04:35.76171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
14-Dec-199900:54:29.11 - 01:23:26.81171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
15-Dec-199901:11:57.62 - 01:39:12.47171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
16-Dec-199901:25:40.37 - 01:48:49.22171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
17-Dec-199901:42:10.23 - 02:06:09.13171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
18-Dec-199901:57:19.58 - 02:20:08.23171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
19-Dec-199900:35:26.38 - 01:01:06.13171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
20-Dec-199900:54:58.45 - 01:19:54.99171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
22-Dec-199901:22:59.00 - 01:45:02.50171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
23-Dec-199901:36:34.23 - 01:59:30.78171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
24-Dec-199901:52:57.42 - 02:15:19.62171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
26-Dec-199900:46:56.58 - 01:10:09.08171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
27-Dec-199900:58:15.58 - 02:58:22.53171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
28-Dec-199900:52:13.87 - 01:13:06.57171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
29-Dec-199901:32:56.53 - 01:58:13.39171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
30-Dec-199907:01:01.91 - 07:35:59.76171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
31-Dec-199908:30:45.17 - 08:50:30.57171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -

Back To Main Page