Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200000:22:19.00 - 00:44:03.75 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
02-Feb-200000:38:37.26 - 01:00:49.86 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
03-Feb-200000:51:25.27 - 01:13:10.07 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
04-Feb-200006:01:22.10 - 06:24:02.16 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
07-Feb-200001:50:24.71 - 02:14:24.31 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
08-Feb-200002:07:24.37 - 02:19:35.62 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
09-Feb-200002:19:56.14 - 02:31:58.94 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
12-Feb-200000:15:57.73 - 00:46:08.09 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
14-Feb-200000:23:58.00 - 00:45:32.50 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
15-Feb-200000:42:53.04 - 01:15:37.79 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
17-Feb-200001:11:42.59 - 01:34:24.25 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
19-Feb-200000:06:30.71 - 00:36:07.41 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
21-Feb-200000:30:57.86 - 00:54:18.56 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
23-Feb-200004:31:32.39 - 04:56:13.65 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
25-Feb-200004:13:33.60 - 04:50:01.45 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
27-Feb-200000:53:09.01 - 01:20:05.61 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -
29-Feb-200002:37:56.15 - 03:01:08.10 171, 195, 284, 1216, 1550, 1600, 1700, Wl, UV aa -

Back To Main Page