Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Feb-200200:20:23.15 - 00:27:00.791216, 1550, 1600, 1700, WL -
03-Feb-200200:40:23.64 - 00:47:27.891216, 1550, 1600, 1700, WL -
04-Feb-200200:05:22.15 - 00:12:21.501216, 1550, 1600, 1700, WL -
07-Feb-200200:20:22.44 - 00:27:11.641216, 1550, 1600, 1700, WL -
09-Feb-200200:05:22.10 - 00:12:14.201216, 1550, 1600, 1700, WL -
11-Feb-200200:05:22.12 - 00:11:49.321216, 1550, 1600, 1700, WL -
13-Feb-200202:00:23.44 - 02:06:52.741216, 1550, 1600, 1700, WL -
15-Feb-200200:40:23.56 - 00:46:31.361216, 1550, 1600, 1700, WL -
17-Feb-200201:00:22.31 - 01:06:41.611216, 1550, 1600, 1700, WL -

Back To Main Page