Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
13-Feb-199900:05:21.98 - 00:45:07.59171, 195, 284, 1216, 1550, 1600, 1700, WL-
14-Feb-199900:01:38.00 - 00:31:56.95171, 195, 284, 1216, 1550, 1600, 1700, WL-
15-Feb-199900:25:21.96 - 00:53:07.56171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Feb-199900:10:20.67 - 00:35:41.62171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Feb-199900:10:21.99 - 00:34:01.74171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Feb-199900:10:20.70 - 00:24:20.65171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Feb-199900:10:20.72 - 00:30:34.22171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Feb-199900:02:51.02 - 00:23:51.42171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Feb-199900:01:01.76 - 00:31:01.41171, 195, 284, 1216, 1550, 1600, 1700, WL-
27-Feb-199900:00:21.94 - 00:21:13.84171, 195, 284, 1216, 1550, 1600, 1700, WL-
28-Feb-199900:00:41.97 - 00:20:53.07171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page