Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Jan-200000:55:40.24 - 01:22:38.54171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
03-Jan-200001:10:13.69 - 01:30:55.29171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
04-Jan-200001:26:03.54 - 07:15:18.21171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
05-Jan-200001:41:42.54 - 02:05:41.69171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
06-Jan-200005:23:59.45 - 06:02:34.80171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
07-Jan-200003:55:58.85 - 04:22:10.90171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
08-Jan-200002:26:42.49 - 02:47:17.69171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
09-Jan-200005:56:24.89 - 06:17:27.44171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
11-Jan-200000:32:06.87 - 00:55:12.37171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
12-Jan-200003:36:15.73 - 04:03:18.78171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
13-Jan-200000:40:49.82 - 01:08:43.37171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
14-Jan-200002:32:43.82 - 02:55:44.52171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
15-Jan-200001:11:07.41 - 01:27:40.36171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
16-Jan-200000:38:07.81 - 00:49:46.11171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
18-Jan-200003:27:31.71 - 03:48:19.61171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
19-Jan-200007:18:44.16 - 07:43:57.66171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
20-Jan-200002:30:36.76 - 02:55:53.89171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
21-Jan-200000:53:58.28 - 01:14:48.03171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
23-Jan-200001:22:27.18 - 01:33:54.78171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
24-Jan-200001:42:05.32 - 02:04:59.37171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
25-Jan-200003:42:05.93 - 04:07:20.52171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
26-Jan-200002:07:43.87 - 02:29:47.67171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
27-Jan-200002:31:42.67 - 02:54:39.52171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
28-Jan-200001:00:56.62 - 01:12:13.12171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
29-Jan-200001:17:56.76 - 01:39:29.41171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
30-Jan-200001:31:41.66 - 01:54:42.61171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -
31-Jan-200001:46:30.55 - 02:08:05.20171, 195, 284, 1216, 1550. 1600, 1700, WL, UV aa -

Back To Main Page