Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Jan-200200:05:22.15 - 00:46:28.701216, 1550, 1600, 1700, WL -
04-Jan-200200:05:22.08 - 00:12:38.981216, 1550, 1600, 1700, WL -
06-Jan-200200:05:22.11 - 00:12:50.621216, 1550, 1600, 1700, WL -
08-Jan-200200:05:22.14 - 00:12:28.941216, 1550, 1600, 1700, WL -
10-Jan-200200:05:22.19 - 00:21:29.241216, 1550, 1600, 1700, WL -
12-Jan-200200:05:22.10 - 00:39:28.901216, 1550, 1600, 1700, WL -
14-Jan-200200:05:22.15 - 00:12:13.701216, 1550, 1600, 1700, WL -
15-Jan-200200:06:22.11 - 00:13:01.211216, 1550, 1600, 1700, WL -
16-Jan-200200:06:22.06 - 00:13:00.861216, 1550, 1600, 1700, WL -
18-Jan-200200:06:15.65 - 00:12:51.35171 -
20-Jan-200200:06:15.72 - 00:15:52.87171 -
22-Jan-200200:30:15.62 - 00:36:26.17171 -
24-Jan-200200:45:41.73 - 00:52:24.58171 -
26-Jan-200201:00:24.85 - 01:07:17.91171 -
28-Jan-200200:30:45.73 - 00:37:36.23171 -
30-Jan-200201:40:28.05 - 01:46:53.75171 -

Back To Main Page