Synoptics
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
02-Jan-2009 | 01:15:23.22 - 01:24:56.42 | 1216, 1550, 1600, 1700, WL | - |
02-Jan-2009 | 01:35:31.52 - 01:48:19.77 | 171 | - |
05-Jan-2009 | 01:15:23.18 - 01:24:47.13 | 1216, 1550, 1600, 1700, WL | - |
05-Jan-2009 | 01:35:31.48 - 01:48:18.53 | 171 | - |
07-Jan-2009 | 00:08:23.18 - 00:14:51.33 | 1216, 1550, 1600, 1700, WL | - |
07-Jan-2009 | 01:45:31.48 - 01:57:55.73 | 171 | - |
09-Jan-2009 | 00:15:23.22 - 00:22:19.42 | 1216, 1550, 1600, 1700, WL | - |
09-Jan-2009 | 01:50:31.51 - 02:02:56.66 | 171 | - |
12-Jan-2009 | 00:22:23.27 - 00:28:30.87 | 1216, 1550, 1600, 1700, WL | - |
12-Jan-2009 | 02:00:31.57 - 02:12:54.67 | 171 | - |
14-Jan-2009 | 00:10:23.20 - 00:16:39.95 | 1216, 1550, 1600, 1700, WL | - |
14-Jan-2009 | 00:30:31.50 - 00:43:19.35 | 171 | - |
16-Jan-2009 | 00:10:23.17 - 00:16:50.37 | 1216, 1550, 1600, 1700, WL | - |
16-Jan-2009 | 00:30:31.52 - 00:43:19.72 | 171 | - |
19-Jan-2009 | 00:15:23.25 - 00:21:42.95 | 1216, 1550, 1600, 1700, WL | - |
19-Jan-2009 | 00:35:31.55 - 00:48:20.25 | 171 | - |
21-Jan-2009 | 00:20:23.17 - 00:26:34.27 | 1216, 1550, 1600, 1700, WL | - |
21-Jan-2009 | 00:40:31.47 - 00:53:20.52 | 171 | - |
23-Jan-2009 | 00:23:23.23 - 00:29:30.27 | 1216, 1550, 1600, 1700, WL | - |
23-Jan-2009 | 00:43:31.52 - 00:56:20.82 | 171 | - |
26-Jan-2009 | 00:26:23.18 - 00:32:43.03 | 1216, 1550, 1600, 1700, WL | - |
26-Jan-2009 | 00:46:31.48 - 00:59:04.98 | 171 | - |
28-Jan-2009 | 05:02:23.28 - 05:13:27.93 | 1216, 1550, 1600, 1700, WL | - |
28-Jan-2009 | 05:47:15.58 - 05:58:30.53 | 171 | - |
30-Jan-2009 | 01:00:23.22 - 01:07:14.27 | 1216, 1550, 1600, 1700, WL | - |
30-Jan-2009 | 02:30:31.51 - 02:42:55.16 | 171 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers