Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Jan-199900:47:54.60 - 00:51:58.95171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-Jan-199901:04:52.34 - 01:08:56.69171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Jan-199901:21:53.48 - 00:04:58.93171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Jan-199900:00:54.58 - 00:04:58.93171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Jan-199900:17:52.32 - 00:21:56.67171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Jan-199900:34:53.46 - 00:38:57.81171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Jan-199918:21:53.34 - 18:25:57.68171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Jan-199922:48:42.39 - 22:52:46.74171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Jan-199905:35:53.49 - 05:39:57.84171, 195, 284, 1216, 1550, 1600, 1700, WL-
14-Jan-199900:07:38.67 - 00:11:43.02171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Jan-199918:38:01.56 - 19:21:23.17171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Jan-199901:01:01.76 - 01:10:51.11171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page