Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Jul-200000:06:09.39 - 00:29:49.79171, 195, 284, 1216, 1550, 1600, 1700, WL -
04-Jul-200000:25:40.42 - 00:46:18.22171, 195, 284, 1216, 1550, 1600, 1700, WL -
06-Jul-200000:15:31.41 - 00:39:05.81171, 195, 284, 1216, 1550, 1600, 1700, WL -
11-Jul-200000:30:10.20 - 00:49:51.85171, 195, 284, 1216, 1550, 1600, 1700, WL -
12-Jul-200000:45:11.68 - 01:04:54.13171, 195, 284, 1216, 1550, 1600, 1700, WL -
13-Jul-200000:58:44.12 - 01:18:23.17171, 195, 284, 1216, 1550, 1600, 1700, WL -
14-Jul-200000:21:52.80 - 00:41:32.35171, 195, 284, 1216, 1550, 1600, 1700, WL -
15-Jul-200000:35:56.34 - 00:55:36.04171, 195, 284, 1216, 1550, 1600, 1700, WL -
16-Jul-200000:51:05.51 - 01:10:45.26171, 195, 284, 1216, 1550, 1600, 1700, WL -
17-Jul-200000:15:08.49 - 00:34:48.94171, 195, 284, 1216, 1550, 1600, 1700, WL -
18-Jul-200000:30:10.21 - 00:49:51.51171, 195, 284, 1216, 1550, 1600, 1700, WL -
19-Jul-200000:45:10.73 - 01:04:49.78171, 195, 284, 1216, 1550, 1600, 1700, WL -
20-Jul-200000:10:13.96 - 00:29:53.96171, 195, 284, 1216, 1550, 1600, 1700, WL -
21-Jul-200001:10:13.23 - 01:29:51.23171, 195, 284, 1216, 1550, 1600, 1700, WL -
22-Jul-200001:25:41.10 - 01:45:24.15171, 195, 284, 1216, 1550, 1600, 1700, WL -
23-Jul-200000:50:31.23 - 01:10:12.33171, 195, 284, 1216, 1550, 1600, 1700, WL -
24-Jul-200000:15:23.10 - 00:35:04.75171, 195, 284, 1216, 1550, 1600, 1700, WL -
25-Jul-200000:14:54.52 - 00:39:32.37171, 195, 284, 1216, 1550, 1600, 1700, WL -
26-Jul-200000:15:15.49 - 00:38:50.09171, 195, 284, 1216, 1550, 1600, 1700, WL -
27-Jul-200002:07:08.60 - 02:29:47.15171, 195, 284, 1216, 1550, 1600, 1700, WL -
28-Jul-200000:09:13.97 - 00:29:52.37171, 195, 284, 1216, 1550, 1600, 1700, WL -
29-Jul-200000:11:27.03 - 00:39:02.73171, 195, 284, 1216, 1550, 1600, 1700, WL -
30-Jul-200000:11:05.39 - 00:36:47.49171, 195, 284, 1216, 1550, 1600, 1700, WL -
31-Jul-200000:11:56.59 - 00:32:05.94171, 195, 284, 1216, 1550, 1600, 1700, WL -

Back To Main Page