Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Jul-199800:31:11.42 - 00:49:50.07171, 195, 284, 1216, 1550, 1600, 1700, WL-
02-Jul-199814:16:41.77 - 14:37:57.87171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-Jul-199800:01:11.34 - 00:14:15.44171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Jul-199800:01:24.15 - 00:17:58.30171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Jul-199800:03:02.41 - 00:06:14.26171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Jul-199800:00:35.66 - 00:03:47.51171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Jul-199800:01:18.42 - 00:07:31.47171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Jul-199800:06:53:02 - 00:19:58.47171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Jul-199823:57:45.98 - 23:59:30.43171, 195, 284, 1216, 1550, 1600, 1700, WL-
09-Jul-199800:00:01.53 - 00:10:44.23171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Jul-199800:01:14.58 - 00:14:20.23171, 195, 284, 1216, 1550, 1600, 1700, WL-
11-Jul-199823:39:32.26 - 23:52:35.66171, 195, 284, 1216, 1550, 1600, 1700, WL-
12-Jul-199823:55:31.64 - 00:08:36.44171, 195, 284, 1216, 1550, 1600, 1700, WL-
14-Jul-199800:13:13.26 - 00:26:18.71171, 195, 284, 1216, 1550, 1600, 1700, WL-
15-Jul-199800:02:04.49 - 00:15:08.49171, 195, 284, 1216, 1550, 1600, 1700, WL-
16-Jul-199812:02:39.27 - 12:14:08.02171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Jul-199800:35:59.88 - 00:39:11.72171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Jul-199815:04:01.12 - 15:15:30.97171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Jul-199816:25:30.00 - 16:40:30.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Jul-199800:01:00.20 - 00:04:12.05171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Jul-199812:08:47.14 - 12:21:49.09171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Jul-199815:19:49.50 - 15:23:49.65171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Jul-199800:01:28.82 - 00:04:40.67171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Jul-199813:18:34:74 - 13:30:06.14171, 195, 284, 1216, 1550, 1600, 1700, WL-
27-Jul-199823:29:35.44 - 23:32:47.29171, 195, 284, 1216, 1550, 1600, 1700, WL-
29-Jul-199812:00:59.96 - 12:04:11.81171, 195, 284, 1216, 1550, 1600, 1700, WL-
30-Jul-199800:00:39.16 - 00:03:51.01171, 195, 284, 1216, 1550, 1600, 1700, WL-
31-Jul-199805:16:01.88 - 05:29:05.98171, 195, 284, 1216, 1550, 1600, 1700, WL-
31-Jul-199820:30:46.52 - 20:43:48.37171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page