Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jul-199904:00:07.52 - 04:22:52.57171, 195, 284, 1216, 1550, 1600, 1700, WL-
02-Jul-199904:15:05.61 - 04:41:35.76171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-Jul-199904:04:06.26 - 04:23:43.51171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Jul-199903:11:22.06 - 03:32:44.56171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Jul-199903:04:04.31 - 03:23:40.36171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Jul-199905:30:59.61 - 05:53:29.56171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Jul-199905:31:27.60 - 05:51:04.10171, 195, 284, 1216, 1550, 1600, 1700, WL-
09-Jul-199905:30:16.10 - 05:49:52.10171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Jul-199904:30:36.34 - 04:50:14.04171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Jul-199904:00:07.57 - 04:20:43.82171, 195, 284, 1216, 1550, 1600, 1700, WL-
14-Jul-199904:29:15.30 - 04:45:06.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
15-Jul-199906:02:11.00 - 06:27:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
16-Jul-199904:57:11.00 - 05:17:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
17-Jul-199905:12:11.00 - 05:50:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Jul-199905:32:11.00 - 06:10:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
19-Jul-199905:42:11.00 - 06:20:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Jul-199904:38:00.00 - 04:55:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Jul-199903:15:11.00 - 03:40:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Jul-199903:30:11.00 - 04:00:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Jul-199903:47:11.00 - 04:15:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Jul-199904:12:11.00 - 04:40:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Jul-199900:32:11.00 - 01:00:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page