Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Jun-200002:43:50.11 - 03:16:15.51171, 195, 284, 1216, 1550, 1600, 1700, WL -
02-Jun-200003:27:55.75 - 03:49:33.80171, 195, 284, 1216, 1550, 1600, 1700, WL -
03-Jun-200004:15:33.99 - 04:38:13.19171, 195, 284, 1216, 1550, 1600, 1700, WL -
04-Jun-200000:05:09.44 - 00:32:52.89171, 195, 284, 1216, 1550, 1600, 1700, WL -
05-Jun-200000:05:08.78 - 00:28:44.73171, 195, 284, 1216, 1550, 1600, 1700, WL -
06-Jun-200000:21:04.63 - 00:40:46.83171, 195, 284, 1216, 1550, 1600, 1700, WL -
07-Jun-200000:34:56.82 - 00:54:36.62171, 195, 284, 1216, 1550, 1600, 1700, WL -
08-Jun-200000:04:48.01 - 00:24:24.37171, 195, 284, 1216, 1550, 1600, 1700, WL -
09-Jun-200000:21:29.26 - 00:59:28.71171, 195, 284, 1216, 1550, 1600, 1700, WL -
10-Jun-200000:30:04.66 - 00:49:44.06171, 195, 284, 1216, 1550, 1600, 1700, WL -
11-Jun-200000:46:08.85 - 01:05:50.30171, 195, 284, 1216, 1550, 1600, 1700, WL -
12-Jun-200000:10:07.29 - 00:29:45.39171, 195, 284, 1216, 1550, 1600, 1700, WL -
13-Jun-200000:25:08.68 - 00:44:47.83171, 195, 284, 1216, 1550, 1600, 1700, WL -
14-Jun-200000:10:02.88 - 00:31:42.33171, 195, 284, 1216, 1550, 1600, 1700, WL -
15-Jun-200000:05:14.13 - 00:29:38.63171, 195, 284, 1216, 1550, 1600, 1700, WL -
16-Jun-200000:10:14.23 - 00:31:51.27171, 195, 284, 1216, 1550, 1600, 1700, WL -
21-Jun-200000:09:53.23 - 00:29:34.33171, 195, 284, 1216, 1550, 1600, 1700, WL -
23-Jun-200000:10:00.88 - 00:30:39.19171, 195, 284, 1216, 1550, 1600, 1700, WL -
29-Jun-200000:05:13.50 - 00:25:50.35171, 195, 284, 1216, 1550, 1600, 1700, WL -

Back To Main Page