Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
11-Jun-199800:07:02.11 - 00:52:57.96171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Jun-199800:01:40.08 - 00:20:04.38171, 195, 284, 1216, 1550, 1600, 1700, WL-
14-Jun-199800:02:07.69 - 00:14:58.14171, 195, 284, 1216, 1550, 1600, 1700, WL-
15-Jun-199800:00:29.00 - 00:15:35.80171, 195, 284, 1216, 1550, 1600, 1700, WL-
16-Jun-199800:00:01.53 - 00:13:57.37171, 195, 284, 1216, 1550, 1600, 1700, WL-
17-Jun-199800:00:08.18 - 00:12:34.33171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Jun-199805:55:54.08 - 06:08:59.73171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Jun-199800:11:36.99 - 00:22:11.34171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Jun-199800:30:08.03 - 00:41:59.23171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Jun-199800:00:07.78 - 00:11:17.08171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Jun-199802:33:13.03 - 02:46:18.23171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Jun-199800:29:36:58 - 00:42:43.53171, 195, 284, 1216, 1550, 1600, 1700, WL-
27-Jun-199800:13:50.79 - 00:26:56.64171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page