Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Jun-199905:01:03.71 - 05:21:37.01171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-Jun-199905:02:53.35 - 05:35:42.95171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Jun-199905:02:47.14 - 05:34:52.94171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Jun-199905:03:52.08 - 05:43:44.98171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Jun-199905:02:02.38 - 05:43:47.08171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Jun-199905:02:06.02 - 05:36:04.82171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Jun-199905:44:00.43 - 06:06:18.92171, 195, 284, 1216, 1550, 1600, 1700, WL-
09-Jun-199901:46:03.42 - 02:06:35.02171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Jun-199901:09:06.37 - 02:05:01.02171, 195, 284, 1216, 1550, 1600, 1700, WL-
11-Jun-199905:10:37.27 - 07:05:15.57171, 195, 284, 1216, 1550, 1600, 1700, WL-
12-Jun-199905:07:03.87 - 05:48:55.92171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Jun-199905:04:53.11 - 05:38:37.26171, 195, 284, 1216, 1550, 1600, 1700, WL-
14-Jun-199923:33:39.06 - 23:42:38.06171, 195, 284, 1216, 1550, 1600, 1700, WL-
15-Jun-199905:04:50.97 - 05:29:35.27171, 195, 284, 1216, 1550, 1600, 1700, WL-
16-Jun-199905:04:55.21 - 05:36:53.77171, 195, 284, 1216, 1550, 1600, 1700, WL-
17-Jun-199905:05:04.26 - 05:45:57.71171, 195, 284, 1216, 1550, 1600, 1700, WL-
19-Jun-199901:06:20.77 - 01:41:17.72171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Jun-199905:05:24.52 - 05:37:13.82171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Jun-199905:26:42.81 - 05:37:36.37171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Jun-199905:04:46.87 - 05:36:34.81171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Jun-199905:04:38.66 - 05:43:42.56171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Jun-199905:04:46.22 - 05:48:29.12171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Jun-199905:04:59.73 - 05:36:50.88171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Jun-199900:06:00.48 - 00:25:34.93171, 195, 284, 1216, 1550, 1600, 1700, WL-
27-Jun-199901:05:48.82 - 01:29:17.13171, 195, 284, 1216, 1550, 1600, 1700, WL-
28-Jun-199901:05:56.72 - 01:26:31.02171, 195, 284, 1216, 1550, 1600, 1700, WL-
30-Jun-199903:42:08.47 - 03:59:27.92171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page