Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
03-Mar-200003:31:57.85 - 03:52:51.60 171, 195, 284, 1216, 1550, 1600, 1700, WL -
05-Mar-200002:21:36.29 - 02:45:21.19 171, 195, 284, 1216, 1550, 1600, 1700, WL -
07-Mar-200000:16:28.24 - 00:36:18.09 171, 195, 284, 1216, 1550, 1600, 1700, WL -
08-Mar-200000:31:29.51 - 00:51:20.61 171, 195, 284, 1216, 1550, 1600, 1700, WL -
09-Mar-200000:46:28.42 - 01:07:17.32 171, 195, 284, 1216, 1550, 1600, 1700, WL -
10-Mar-200000:11:34.66 - 00:31:23.51 171, 195, 284, 1216, 1550, 1600, 1700, WL -
11-Mar-200000:21:32.36 - 00:43:22.71 171, 195, 284, 1216, 1550, 1600, 1700, WL -
12-Mar-200000:41:38.59 - 01:04:05.49 171, 195, 284, 1216, 1550, 1600, 1700, WL -
13-Mar-200000:06:41.87 - 00:26:31.57 171, 195, 284, 1216, 1550, 1600, 1700, WL -
16-Mar-200000:01:44.90 - 00:23:24.81 171, 195, 284, 1216, 1550, 1600, 1700, WL -
18-Mar-200004:47:04.20 - 05:33:01.35 171, 195, 284, 1216, 1550, 1600, 1700, WL -
20-Mar-200004:41:23.08 - 05:10:06.43 171, 195, 284, 1216, 1550, 1600, 1700, WL -
21-Mar-200005:01:10.09 - 05:28:39.94 171, 195, 284, 1216, 1550, 1600, 1700, WL -
22-Mar-200005:01:09.24 - 05:21:04.09 171, 195, 284, 1216, 1550, 1600, 1700, WL -
23-Mar-200004:58:11.39 - 05:19:39.69 171, 195, 284, 1216, 1550, 1600, 1700, WL -
24-Mar-200005:14:14.23 - 05:34:08.88 171, 195, 284, 1216, 1550, 1600, 1700, WL -
25-Mar-200005:29:46.53 - 05:50:38.73 171, 195, 284, 1216, 1550, 1600, 1700, WL -
26-Mar-200005:44:11.22 - 06:04:06.62 171, 195, 284, 1216, 1550, 1600, 1700, WL -
27-Mar-200004:22:53.07 - 04:42:46.27 171, 195, 284, 1216, 1550, 1600, 1700, WL -
28-Mar-200004:22:43.41 - 04:42:36.31 171, 195, 284, 1216, 1550, 1600, 1700, WL -
29-Mar-200004:51:42.54 - 05:11:37.09 171, 195, 284, 1216, 1550, 1600, 1700, WL -
30-Mar-200005:01:54.66 - 05:21:51.16 171, 195, 284, 1216, 1550, 1600, 1700, WL -
31-Mar-200005:18:47.02 - 05:38:41.61 171, 195, 284, 1216, 1550, 1600, 1700, WL -

Back To Main Page