Synoptics
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
02-Mar-2008 | 01:38:18.82 - 01:47:50.72 | 1216, 1550, 1600, 1700, WL | - |
02-Mar-2008 | 01:56:11.52 - 02:08:57.22 | 171 | - |
03-Mar-2008 | 00:06:19.25 - 00:13:15.90 | 1216, 1550, 1600, 1700, WL | - |
03-Mar-2008 | 00:25:11.55 - 00:38:57.50 | 171 | - |
05-Mar-2008 | 00:10:19.25 - 00:20:16.65 | 1216, 1550, 1600, 1700, WL | - |
05-Mar-2008 | 00:30:27.55 - 00:44:12.75 | 171 | - |
07-Mar-2008 | 00:08:30.28 - 00:15:17.08 | 1216, 1550, 1600, 1700, WL | - |
07-Mar-2008 | 00:28:38.58 - 00:41:24.38 | 171 | - |
10-Mar-2008 | 00:10:19.23 - 00:17:29.33 | 1216, 1550, 1600, 1700, WL | - |
10-Mar-2008 | 00:30:27.53 - 00:43:14.83 | 171 | - |
12-Mar-2008 | 00:07:59.18 - 00:15:42.93 | 1216, 1550, 1600, 1700, WL | - |
12-Mar-2008 | 00:28:07.48 - 00:40:54.53 | 171 | - |
14-Mar-2008 | 00:06:12.28 - 00:16:08.83 | 1216, 1550, 1600, 1700, WL | - |
14-Mar-2008 | 00:26:20.58 - 00:39:04.03 | 171 | - |
17-Mar-2008 | 00:12:36.21 - 00:22:32.91 | 1216, 1550, 1600, 1700, WL | - |
17-Mar-2008 | 00:32:44.51 - 00:45:30.61 | 171 | - |
19-Mar-2008 | 03:23:23.23 - 03:30:51.63 | 1216, 1550, 1600, 1700, WL | - |
19-Mar-2008 | 04:00:31.50 - 04:13:16.40 | 171 | - |
21-Mar-2008 | 01:51:28.24 - 02:01:23.09 | 1216, 1550, 1600, 1700, WL | - |
21-Mar-2008 | 02:20:36.54 - 02:33:21.49 | 171 | - |
24-Mar-2008 | 01:59:45.32 - 02:09:06.22 | 1216, 1550, 1600, 1700, WL | - |
24-Mar-2008 | 02:27:31.47 - 02:40:13.82 | 171 | - |
26-Mar-2008 | 00:40:23.16 - 00:47:45.21 | 1216, 1550, 1600, 1700, WL | - |
26-Mar-2008 | 01:00:31.46 - 01:13:16.76 | 171 | - |
28-Mar-2008 | 00:39:30.27 - 00:45:47.62 | 1216, 1550, 1600, 1700, WL | - |
28-Mar-2008 | 00:59:38.57 - 01:12:25.82 | 171 | - |
31-Mar-2008 | 00:43:33.64 - 00:50:44.24 | 1216, 1550, 1600, 1700, WL | - |
31-Mar-2008 | 01:03:27.49 - 01:16:12.44 | 171 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers