Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Mar-199900:00:22.93 - 00:21:21.93171, 195, 284, 1216, 1550, 1600, 1700, WL-
02-Mar-199900:01:21.96 - 00:23:49.86171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-Mar-199900:00:43.35 - 00:34:33.05171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Mar-199900:02:16.00 - 00:22:25.80171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Mar-199900:00:19.85 - 00:22:40.25171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Mar-199900:00:21.17 - 00:20:49.97171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-Mar-199900:00:19.89 - 00:20:46.74171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Mar-199923:15:19.25 - 23:37:53.25171, 195, 284, 1216, 1550, 1600, 1700, WL-
09-Mar-199923:01:14.86 - 23:25:42.86171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Mar-199923:03:17.01 - 23:30:52.26171, 195, 284, 1216, 1550, 1600, 1700, WL-
11-Mar-199923:17:15.91 - 23:38:46.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Mar-199907:20:15.63 - 07:40:39.88171, 195, 284, 1216, 1550, 1600, 1700, WL-
14-Mar-199900:00:17.87 - 00:31:10.17171, 195, 284, 1216, 1550, 1600, 1700, WL-
16-Mar-199900:00:22.00 - 00:41:38.60171, 195, 284, 1216, 1550, 1600, 1700, WL-
17-Mar-199900:01:21.63 - 00:24:19.88171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Mar-199900:01:23.01 - 00:21:39.45171, 195, 284, 1216, 1550, 1600, 1700, WL-
19-Mar-199900:05:23.00 - 00:25:49.30171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Mar-199900:01:22.91 - 00:27:16.66171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Mar-199900:00:27.96 - 00:24:02.06171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Mar-199900:00:24.00 - 00:21:02.90171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Mar-199900:05:15.71 - 00:24:56.86171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Mar-199900:05:15.66 - 00:25:18.51171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Mar-199900:05:15.69 - 00:25:46.84171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Mar-199900:05:15.72 - 00:28:34.47171, 195, 284, 1216, 1550, 1600, 1700, WL-
27-Mar-199900:05:15.70 - 00:26:38.10171, 195, 284, 1216, 1550, 1600, 1700, WL-
29-Mar-199900:05:15.70 - 00:27:53.95171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page