Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-May-200000:42:29.89 - 01:03:23.94171, 195, 284, 1216, 1550, 1600, 1700, WL -
02-May-200003:35:20.77 - 04:01:12.37171, 195, 284, 1216, 1550, 1600, 1700, WL -
03-May-200001:59:09.57 - 02:15:23.17171, 195, 284, 1216, 1550, 1600, 1700, WL -
04-May-200000:12:41.22 - 00:28:03.77171, 195, 284, 1216, 1550, 1600, 1700, WL -
05-May-200000:11:58.67 - 00:31:54.07171, 195, 284, 1216, 1550, 1600, 1700, WL -
06-May-200000:11:10.76 - 00:31:03.51171, 195, 284, 1216, 1550, 1600, 1700, WL -
07-May-200000:11:11.27 - 00:39:04.57171, 195, 284, 1216, 1550, 1600, 1700, WL -
08-May-200004:04:55.51 - 04:24:46.81171, 195, 284, 1216, 1550, 1600, 1700, WL -
09-May-200012:05:02.70 - 12:29:50.90171, 195, 284, 1216, 1550, 1600, 1700, WL -
10-May-200006:50:45.66 - 07:10:40.41171, 195, 284, 1216, 1550, 1600, 1700, WL -
11-May-200003:14:51.66 - 03:21:46.81171, 195, 284, 1216, 1550, 1600, 1700, WL -
12-May-200007:20:07.21 - 07:39:59.31171, 195, 284, 1216, 1550, 1600, 1700, WL -
13-May-200004:25:04.87 - 04:44:56.17171, 195, 284, 1216, 1550, 1600, 1700, WL -
14-May-200006:15.08.23 - 06:35:00.13171, 195, 284, 1216, 1550, 1600, 1700, WL -
15-May-200006:27:43.39 - 06:47:35.79171, 195, 284, 1216, 1550, 1600, 1700, WL -
16-May-200000:15:48.16 - 00:36:40.41171, 195, 284, 1216, 1550, 1600, 1700, WL -
17-May-200000:30:09.12 - 00:51:00.47171, 195, 284, 1216, 1550, 1600, 1700, WL -
18-May-200000:45:56.58 - 01:05:48.98171, 195, 284, 1216, 1550, 1600, 1700, WL -
21-May-200000:40:48.77 - 01:00:30.62171, 195, 284, 1216, 1550, 1600, 1700, WL -
23-May-200000:17:06.16 - 00:36:49.11171, 195, 284, 1216, 1550, 1600, 1700, WL -
24-May-200000:30:07.38 - 00:49:48.48171, 195, 284, 1216, 1550, 1600, 1700, WL -
25-May-200000:44:47.91 - 01:06:27.15171, 195, 284, 1216, 1550, 1600, 1700, WL -
26-May-200000:12:00.23 - 00:31:40.78171, 195, 284, 1216, 1550, 1600, 1700, WL -
28-May-200000:40:11.38 - 00:59:51.93171, 195, 284, 1216, 1550, 1600, 1700, WL -
29-May-200000:07:48.86 - 00:27:32.21171, 195, 284, 1216, 1550, 1600, 1700, WL -
30-May-200000:20:59.35 - 00:41:38.65171, 195, 284, 1216, 1550, 1600, 1700, WL -
31-May-200000:55:09.37 - 01:24:10.52171, 195, 284, 1216, 1550, 1600, 1700, WL -

Back To Main Page