Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-May-199800:00:59.29 - 01:03:52.23171, 195, 284, 1216, 1550, 1600, 1700, WL-
02-May-199801:00:10.10 - 01:52:28.25171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-May-199800:03:50.28 - 00:06:08.93171, 195, 284, 1216, 1550, 1600, 1700, WL-
07-May-199800:01:37.78 - 00:18:02.73171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-May-199800:03:59.09 - 00:19:44.44171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-May-199821:01:28.77 - 21:17:08.82171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-May-199800:01:57.19 - 00:17:31.84171, 195, 284, 1216, 1550, 1600, 1700, WL-
11-May-199800:02:05.08 - 00:46:31.12171, 195, 284, 1216, 1550, 1600, 1700, WL-
12-May-199800:01:37.00 - 00:30:28.401216, 1600-
13-May-199800:00:55.58 - 00:16:47.93171, 195, 284, 1216, 1550, 1600, 1700, WL1600
15-May-199800:35:23.70 - 00:38:18.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
17-May-199800:00:40.61 - 00:16:31.76171, 195, 284, 1216, 1550, 1600, 1700, WL-
19-May-199800:17:05.15 - 00:19:59.45171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-May-199802:20:33.74 - 02:36:14.44171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-May-199800:20:01.65 - 00:35:38.30171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-May-199823:51:13.29 - 00:08:25.99171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-May-199823:55:37:55 - 00:11:13.95171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-May-199800:00:45.60 - 00:16:22.50171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-May-199800:00:45.76 - 00:16:20.46171, 195, 284, 1216, 1550, 1600, 1700, WL-
28-May-199800:00:50.00 - 00:03:44.30171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page