Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
02-Nov-200102:01:37.48 - 02:08:18.33171 -
06-Nov-200112:45:15.71 - 12:55:57.76171 -
08-Nov-200100:20:15.56 - 00:27:31.311216, 1550, 1600, 1700, WL -
10-Nov-200100:05:15.82 - 00:15:01.521216, 1550, 1600, 1700, WL -
12-Nov-200100:25:15.86 - 00:35:37.861216, 1550, 1600, 1700, WL -
14-Nov-200100:04:24.16 - 00:11:33.311216, 1550, 1600, 1700, WL -
16-Nov-200100:04:23.08 - 00:11:21.541216, 1550, 1600, 1700, WL -
18-Nov-200100:04:23.09 - 00:10:49.191216, 1550, 1600, 1700, WL -
20-Nov-200100:02:23.12 - 00:20:42.671216, 1550, 1600, 1700, WL -
22-Nov-200100:30:23.14 - 00:40:42.791216, 1550, 1600, 1700, WL -
24-Nov-200101:00:23.25 - 01:07:26.451216, 1550, 1600, 1700, WL -
26-Nov-200101:15:23.61 - 01:22:24.011216, 1550, 1600, 1700, WL -
27-Nov-200102:20:21.80 - 03:06:48.551216, 1550, 1600, 1700, WL -
29-Nov-200100:05:27.13 - 00:15:34.381216, 1550, 1600, 1700, WL -
30-Nov-200100:06:52.09 - 00:24:19.041216, 1550, 1600, 1700, WL -

Back To Main Page