Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Nov-199903:02:56.81 - 03:31:08.31171, 195, 284, 1216, 1550, 1600, 1700, WL -
02-Nov-199900:05:04.92 - 00:29:59.78171, 195, 284, 1216, 1550, 1600, 1700, WL -
03-Nov-199900:03:11.77 - 00:33:08.28171, 195, 284, 1216, 1550, 1600, 1700, WL -
04-Nov-199900:03:53.68 - 00:32:31.34171, 195, 284, 1216, 1550, 1600, 1700, WL -
05-Nov-199900:20:23.10 - 00:42:36.90171, 195, 284, 1216, 1550, 1600, 1700, WL -
06-Nov-199900:37:28.67 - 00:59:02.73171, 195, 284, 1216, 1550, 1600, 1700, WL -
07-Nov-199900:07:04.08 - 00:29:42.13171, 195, 284, 1216, 1550, 1600, 1700, WL -
08-Nov-199900:13:35.12 - 00:38:25.43171, 195, 284, 1216, 1550, 1600, 1700, WL -
09-Nov-199906:22:57.18 - 06:48:43.53171, 195, 284, 1216, 1550, 1600, 1700, WL -
10-Nov-199900:04:13.29 - 00:25:32.39171, 195, 284, 1216, 1550, 1600, 1700, WL -
11-Nov-199903:35:41.34 - 04:04:28.74171, 195, 284, 1216, 1550, 1600, 1700, WL -
12-Nov-199901:23:04.09 - 01:45:12.54171, 195, 284, 1216, 1550, 1600, 1700, WL -
13-Nov-199900:54:59.99 - 01:27:15.10171, 195, 284, 1216, 1550, 1600, 1700, WL -
14-Nov-199900:16:53.08 - 01:08:48.08171, 195, 284, 1216, 1550, 1600, 1700, WL -
15-Nov-199900:30:34.81 - 00:53:37.11171, 195, 284, 1216, 1550, 1600, 1700, WL -
22-Nov-199900:18:22.58 - 00:43:45.28171, 195, 284, 1216, 1550, 1600, 1700, WL -
24-Nov-199900:35:57.84 - 00:44:57.44171, 195, 284, 1216, 1550, 1600, 1700, WL -
26-Nov-199900:13:23.49 - 00:25:06.44171, 195, 284, 1216, 1550, 1600, 1700, WL -
28-Nov-199900:13:00.73 - 00:38:13.28171, 195, 284, 1216, 1550, 1600, 1700, WL -
30-Nov-199900:32:59.93 - 00:59:37.98171, 195, 284, 1216, 1550, 1600, 1700, WL -

Back To Main Page