Synoptics
Date | Times (UT) | Primary Wavelengths | Context Wavelengths |
---|---|---|---|
01-Oct-2008 | 00:01:22.87 - 00:08:53.92 | 171 | - |
01-Oct-2008 | 00:09:13.72 - 00:19:02.02 | 1216, 1550, 1600, 1700, WL | - |
03-Oct-2008 | 00:02:21.89 - 00:10:30.69 | 171 | - |
03-Oct-2008 | 00:10:50.54 - 00:20:36.94 | 1216, 1550, 1600, 1700, WL | - |
08-Oct-2008 | 04:30:23.26 - 04:37:45.40 | 1216, 1550, 1600, 1700, WL | - |
08-Oct-2008 | 05:01:31.55 - 05:14:01.25 | 171 | - |
10-Oct-2008 | 04:25:23.28 - 04:37:07.28 | 1216, 1550, 1600, 1700, WL | - |
10-Oct-2008 | 05:05:31.57 - 05:18:14.37 | 171 | - |
13-Oct-2008 | 19:30:23.22 - 19:39:38.67 | 1216, 1550, 1600, 1700, WL | - |
13-Oct-2008 | 21:05:31.51 - 21:17:50.76 | 171 | - |
15-Oct-2008 | 00:21:22.05 - 00:27:53.40 | 1216, 1550, 1600, 1700, WL | - |
15-Oct-2008 | 01:55:15.49 - 02:07:37.64 | 171 | - |
17-Oct-2008 | 00:26:23.18 - 00:32:42.43 | 1216, 1550, 1600, 1700, WL | - |
17-Oct-2008 | 02:01:15.52 - 02:13:36.72 | 171 | - |
20-Oct-2008 | 00:32:23.29 - 00:38:27.38 | 1216, 1550, 1600, 1700, WL | - |
20-Oct-2008 | 02:06:15.58 - 02:19:07.02 | 171 | - |
22-Oct-2008 | 02:26:43.21 - 02:32:35.50 | 1216, 1550, 1600, 1700, WL | - |
22-Oct-2008 | 03:47:15.50 - 03:59:37.95 | 171 | - |
24-Oct-2008 | 00:40:23.22 - 00:49:53.11 | 1216, 1550, 1600, 1700, WL | - |
24-Oct-2008 | 02:19:15.50 - 02:31:38.95 | 171 | - |
27-Oct-2008 | 00:48:45.38 - 00:54:24.72 | 1216, 1550, 1600, 1700, WL | - |
27-Oct-2008 | 02:23:31.56 - 02:35:53.96 | 171 | - |
29-Oct-2008 | 01:00:23.27 - 01:07:05.37 | 1216, 1550, 1600, 1700, WL | - |
29-Oct-2008 | 02:30:31.56 - 02:42:50.51 | 171 | - |
31-Oct-2008 | 04:20:23.27 - 04:26:30.07 | 1216, 1550, 1600, 1700, WL | - |
31-Oct-2008 | 05:48:31.57 - 06:00:54.67 | 171 | - |
****
NASA/GSFC Website Privacy and Security
Statement, Disclaimer, and Accessibility Certification
GSFC Homepage
Last Updated: 07-Dec-2007
Responsible NASA Official: Joe Gurman
Content & Technical Contact Person: Dawn Myers