Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
03-Oct-199813:43:01.64 - 13:56:05.89171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Oct-199800:01:21.79 - 00:22:03.49171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Oct-199812:06:05.00 - 12:22:17.90171, 195, 284, 1216, 1550, 1600, 1700, WL-
09-Oct-199800:11:53.61 - 00:24:55.66171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Oct-199823:54.59.79 - 00:08:03.10171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Oct-199800:02:26.27 - 00:21:23.02171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Oct-199800:01:11.17 - 00:14:12.52171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Oct-199800:01:11.28 - 00:59.01:14171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Oct-199812:03:11.86 - 12:20:15.91171, 195, 284, 1216, 1550, 1600, 1700, WL-
28-Oct-199812:09:54.52 - 12:23:00.62171, 195, 284, 1216, 1550, 1600, 1700, WL-
30-Oct-199812:01:55.71 - 12:19:31.47171, 195, 284, 1216, 1550, 1600, 1700, WL-
31-Oct-199822:21:04.57 - 22:39:01.32171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page