Synoptic


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Sep-199806:12:09.23 - 06:25:14.18171, 195, 284, 1216, 1550, 1600, 1700, WL-
02-Sep-199800:04:09.34 - 00:17:17.79171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-Sep-199800:05:20.32 - 00:23:10.27171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Sep-199800:01:10.75 - 00:04:22.60171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Sep-199800:05:43.64 - 00:17:15.84171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Sep-199823:52:53.77 - 00:05:58.67171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Sep-199802:50:49.49 - 02:54:11.34171, 195, 284, 1216, 1550, 1600, 1700, WL-
12-Sep-199800:29:17.23 - 00:42:02.08171, 195, 284, 1216, 1550, 1600, 1700, WL-
16-Sep-199800:01:01:61 - 00:14:08.46171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Sep-199800:35:14.35 - 00:48:20.95171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Sep-199800:22:15.67 - 00:35:23.52171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Sep-199800:07:14.67 - 00:20:19.12171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Sep-199800:49:17.24 - 01:05:58.54171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Sep-199817:20:03.33 - 20:11:34.87171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Sep-199817:35:43.25 - 19:22:48.59171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Sep-199800:40:48.17 - 00:53:51.27171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Sep-199823:29:07.27 - 23:42:05.11171, 195, 284, 1216, 1550, 1600, 1700, WL-
27-Sep-199823:58:48.54 - 00:15:59.75171, 195, 284, 1216, 1550, 1600, 1700, WL-
30-Sep-199800:01:15.47 - 00:14:17.32171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page