Synoptics


DateTimes (UT)Primary WavelengthsContext Wavelengths
01-Sep-199902:24:01.00 - 02:54:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
02-Sep-199902:42:01.00 - 03:12:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
03-Sep-199901:21:01.00 - 01:51:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
04-Sep-199903:07:01.00 - 03:37:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
05-Sep-199900:05:01.00 - 00:35:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
06-Sep-199900:05:01.00 - 00:35:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
08-Sep-199902:55:01.00 - 03:30:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
10-Sep-199903:00:01.00 - 03:59:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
11-Sep-199900:10:01.00 - 00:50:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
12-Sep-199900:35:01.00 - 01:10:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
13-Sep-199900:10:01.00 - 00:50:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
14-Sep-199900:10:01.00 - 00:50:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
15-Sep-199900:10:01.00 - 00:50:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
16-Sep-199900:10:01.00 - 00:50:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
17-Sep-199900:10:01.00 - 00:45:01.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
18-Sep-199905:20:00.00 - 06:00:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
19-Sep-199905:45:00.00 - 06:25:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
20-Sep-199906:00:00.00 - 06:40:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
21-Sep-199906:07:00.00 - 06:57:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
22-Sep-199901:34:01.00 - 02:05:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
23-Sep-199901:01:01.00 - 01:31:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
24-Sep-199900:29:00.00 - 01:01:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
25-Sep-199905:31:00.00 - 05:59:59.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
26-Sep-199904:10:01.00 - 04:46:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
27-Sep-199904:28:01.00 - 04:58:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
28-Sep-199900:03:00.00 - 00:39:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
29-Sep-199900:17:00.00 - 00:53:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-
30-Sep-199900:30:00.00 - 01:09:00.00171, 195, 284, 1216, 1550, 1600, 1700, WL-

Back To Main Page